PERFORMANCE TESTING
Do you want accelerated results and have a higher purpose in your training? Measure the effectiveness of your training by testing your progress.
PHIIT Club offers Performance Testing using our specialised and safe equipment. Tests are recommended for athletes and fitness enthusiasts (+13 yo), who want to push their limits and fast-track results.
Using our battery of tests, we can measure: Strength, Speed, Power, Endurance, & Repeatability.
Testing is included in all PHIIT Club memberships. Non-members, sports clubs, etc are welcome to book in a testing session as well.
TESTING BATTERY #8
10th December, 2022 – 15th January, 2023
Rankings are updated weekly on Friday.
Last updated: 13th January, 2023
Testing: Average Watts over Time
Test: AVERAGE WATTS
L10 – 90s – Seated
_______________________________
Produce and maintain power over a single maximal
effort. Accelerate to maximal speed and hold it
for as long as possible. Stay seated on the highest level.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J. Weddle | 491 W |
2 | Macel Haj M. Haj | 427 W |
3 | Pete Mathios P. Mathios | 375 W |
4 | Justin McCarthy J. McCarthy | 360 W |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | Stephanie Fell S. Fell | 347 W |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: REPEAT POWER
Test: AVERAGE WATTS
LVL 6 – 5x 25s Turnarounds
_______________________________
Produce the most amount of power possible, and aim to
repeat this each and everytime, with the smallest drop-off
of power production on a mid-to-high level.
Males
Rank | Name | Result |
---|---|---|
1 | Daniel Baxter D.Baxter | 1047 W |
2 | Kristian Ferronato K.Ferronato | 944 W |
3 | Peter Berdenis P.Berdenis | 824 W |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: ACCELERATION / SPEED
Test: 5 CAL MAX
30s ROLLING START > 150w
LEVEL 10
_______________________________
Learn to accelerate from the highest level
and to burn the calories as quickly as possible
with a higher speed / power output.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 7.6 sec |
2 | Marcel Haj M.Haj | 10 sec |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: REPEAT POWER
Test: PEAK WATTS
3 x EMOM
Inc 1 @ L1 / Inc 2 @ L5 / Inc 3 @ L10
_______________________________
Accelerate as powerfully as possible and record the
watts. Increase the incline and level each time, to
force a higher power output.
Males
Rank | Name | Result |
---|---|---|
1 | Peter Berdenis P.Berdenis | 3944 W |
2 | Nick Melitsis N.Melitsis | 3889 W |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: MAX SPEED
Test: 10 SEC MAX
L1 – INCLINE 2
_______________________________
Set the incline and level and then perform the
test for the 10 second max, to test acceleration
and max speed.
Males
Rank | Name | Result |
---|---|---|
1 | Peter Berdenis P.Berdenis | 1209 W |
2 | Nick Melitsis N.Melitsis | 982 W |
3 | Josh Fell J.Fell | 979 W |
4 | Liam Gleeson L.Gleeson | 978 W |
5 | Theo Landouris T.Landouris | 971 W |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: INCREASING PEAK
Test: PEAK WATTS + KG
3x 100 kg : 30 sec R: +10kg
_______________________________
Test peak watts on increasing resistance to
measure increasing power outputs. Record total
watts + total kg for all efforts.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 5513 W |
2 | Chris Hartley C.Hartley | 4914 W |
3 | Peter Berdenis P.Berdenis | 4191 W |
4 | Marcel Haj M.Haj | 4138 W |
5 | Pete Mathios P.Mathios | 3803 W |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: REPEAT RELATIVE POWER
Test: Peak Watts
3 x 50% / 75% / 100% BW : 30sec R
_______________________________
Have a focus on speed-strength and the ability
to produce power with a smaller relative resistance.
Add peak watts from each effort for your total.
Males
Rank | Name | Result |
---|---|---|
1 | Chris Hartley C.Hartley | 6716 W |
2 | Josh Fell J.Fell | 6212 W |
3 | Alex Mackley A.Mackley | 5316 W |
4 | Nick Melitsis N.Melitsis | 5075 W |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: REVERSE PEAK POWER
Test: PEAK WATTS
Backwards
_______________________________
Peak power output from both legs and arms,
while going backwards, which is an essential direction
for all people to produce power from.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 1385 W |
2 | Marcel Haj M.Haj | 1058 W |
3 | Nathan Franklin N.Franklin | 860 W |
4 | Connor Downie C.Downie | 678 W |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
More Information
During your testing session, you are entitled to do as many test attempts and/or as many of the tests as you’d like.
All testing equipment requires no formal training and has minimal to no technique. They are body friendly, meaning the chance of sustaining a soft tissue injury is next to none.
All tests are supervised by an expert, tertiary-qualified trainer with advice provided on how to warm-up effectively, pace yourself, and goal setting.
Testing batteries are updated every 6 weeks, however each battery features tests of mulitple physical and athletic qualities. We can also provide bespoke tests to suit your needs.
We can cater to individuals, small groups, and sports clubs.