PERFORMANCE TESTING
Do you want accelerated results and have a higher purpose in your training? Measure the effectiveness of your training by testing your progress.
PHIIT Club offers Performance Testing using our specialised and safe equipment. Tests are recommended for athletes and fitness enthusiasts (+13 yo), who want to push their limits and fast-track results.
Using our battery of tests, we can measure: Strength, Speed, Power, Endurance, & Repeatability.
Testing is included in all PHIIT Club memberships. Non-members, sports clubs, etc are welcome to book in a testing session as well.
TESTING BATTERY #2
13th June, 2022 – 30th July, 2022
Rankings are updated weekly on Friday.
Last updated: 22nd July, 2022
Testing: Peak Power
Test: Peak Watts
Level 10
_______________________________
This test is to develop and measure peak power at a heavy load to maximise acceleration.
Body-friendly and suitable for anyone… What can you do?
Males
Rank | Name | Result |
---|---|---|
1 | Marc Rummel M.Rummel | 744 W |
2 | Joshua Weddle J.Weddle | 712 W |
3 | Chris Hartley C.Hartley | 705 W |
4 | Josh Fell J.Fell | 662 W |
5 | Liam Gleeson L.Gleeson | 622 W |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 430 W |
2 | Nicole Phillips N.Phillips | 418 W |
3 | Kim Landouris K.Landouris | 413 W |
4 | Liv Phillips L.Phillips | 410 W |
5 | Isabela Holda I.Holda | 381 W |
Testing: Speed & Max Velocity
Test: 200m Max
Level 3
_______________________________
This test is to measure the maximum velocity and average speed
over a 200m distance with a consistent load.
Achieve the quickest time possible.
Males
Rank | Name | Result |
---|---|---|
1 | Marc Rummel M.Rummel | 15.4 s |
2 | Josh Weddle J.Weddle | 15.8 s |
3 | Josh Fell J.Fell | 16.2 s |
4 | Tom Zafiropoulos T.Zafiropoulos | 16.3 s |
5 | Marcel Haj M.Haj | 16.5 s |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 17.9 s |
2 | Liv Phillips L.Phillips | 18.6 s |
3 | Lauren Vienet L.Vienet | 18.9 s |
4 | Nicole Phillips N.Phillips | 19.1 s |
5 | Jessica Abbott J.Abbott | 19.5 s |
Testing: Acceleration with Rolling Start
Test: PEAK WATTS
Rolling Start – 5 sec – Level 5
_______________________________
Get the Peak Watts possible with the help of a
rolling start and a constant mid-level load.
Maximise Acceleration and leg turn over.
Males
Rank | Name | Result |
---|---|---|
1 | Daniel Baxter D.Baxter | 1076 W |
2 | Josh Weddle J.Weddle | 1046 W |
3 | Josh Fell J.Fell | 1011 W |
4 | Tom Zafiropoulos T.Zafiropoulos | 968 W |
5 | Marcel Haj M.Haj | 948 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 723 W |
2 | Charlotte Taylor C.Taylor | 708 W |
3 | Lauren Vienet L.Vienet | 609 W |
4 | Isla Baldwin I.Baldwin | 601 W |
5 | Jessica Abbott J.Abbott | 538 W |
Testing: Strength Endurance
Test: MAX Time
>500 W (M) / >350 W (F) – Level 6
_______________________________
Build to the required Watts and measure the
maximum time you can hold the wattage.
Constant mid-level load.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Fell J.Fell | 63 s |
2 | Marcel Haj M.Haj | 52 s |
3 | Daniel Janssen D.Janssen | 49 s |
4 | Tom Zafiropoulos T.Zafiropoulos | 42 s |
5 | Craig Abbott C.Abbott | 35 s |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips- | 45 s |
2 | Nicole Phillips N.Phillips | 38 s |
3 | Lauren Vienet L.Vienet | 24 s |
4 | Jessica Abbott J.Abbott | 19 s |
5 | - NA - - NA - | - NA - |
Testing: Maximum Power
Test: Peak Watts
Level 5
_______________________________
Generate as much speed as possible as
quickly as possible. Aim to be explosive
and powerful.
Males
Rank | Name | Result |
---|---|---|
1 | Marc Rummel M.Rummel | 1007 W |
2 | Theo Landouris T.Landouris | 960 W |
3 | Chris Hartley C.Hartley | 950 W |
4 | Josh Weddle J.Weddle | 932 W |
5 | Josh Fell J.Fell | 890 W |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 597 W |
2 | Liv Phillips L.Phillips | 579 W |
3 | Lauren Vienet L.Vienet | 571 W |
4 | Nicole Phillips N.Phillips | 561 W |
5 | Isla Baldwin I.Baldwin | 464 W |
Testing: Acceleration – Standing Start
Test: PEAK WATTS
6-Stride Peak – Level 5 / Incline 3
_______________________________
How much power can you produce?
Peak Watts on a mid-level load and incline.
Use 6 strides only to focus on Acceleration.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 1137 W | 2 | Daniel Janssen D.Janssen | 1128 W |
3 | Theo Landouris T.Landouris | 1011 W |
4 | Chris Hartley C.Hartley | 970 W |
5 | Brodie Ibrahim B.Ibrahim | 952 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 816 W |
2 | Lauren Vienet L.Vienet | 703 W |
3 | Charlotte Taylor C.Taylor | 693 W |
4 | Jessica Abbott J.Abbott | 673 W |
5 | Nicole Phillips N.Phillips | 541 W |
Testing: Speed / Max Velocity
Test: AV WATTS
20 sec Level 7 / Incline 2
_______________________________
Test AVERAGE WATTS on a high-level load and
low incline over 20 seconds.
How hard can you go?
Males
Rank | Name | Result |
---|---|---|
1 | Daniel Janssen D.Janssen | 1028 W |
2 | Josh Weddle J.Weddle | 956 W |
3 | Chris Hartley C.Hartley | 833 W |
4 | Theo Landouris T.Landouris | 820 W |
5 | Josh Fell J.Fell | 808 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 700 W |
2 | Lauren Vienet L.Vienet | 562 W |
3 | Jessica Abbott J.Abbott | 450 W |
4 | Dela Esmaeili D.Esmaeili | 395 W |
5 | Kim Landouris K.Landouris | 385 W |
Testing: Speed / Max Velocity
Test: 6-REP PEAK WATTS
Counter Movement Jump (30kg)
_______________________________
Set a low-load and produce as many Watts as possible
while jumping with the maximum speed and velocity.
We use the light load to keep the test as safe as possible.
Males
Rank | Name | Result |
---|---|---|
1 | Chris Hartley C.Hartley | 1031 W |
2 | Liam Gleeson L.Gleeson | 955 W |
3 | Max Clark M.Clark | 835 W |
4 | Josh Fell J.Fell | 831 W |
5 | Josh Weddle J.Weddle | 807 W |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 882 W |
2 | Liv Phillips L.Phillips | 847 W |
3 | Lauren Vienet L.Vienet | 835 W |
4 | Isla Baldwin I.Baldwin | 697 W |
5 | Jessica Abbott J.Abbott | 594 W |
More Information
During your testing session, you are entitled to do as many test attempts and/or as many of the tests as you’d like.
All testing equipment requires no formal training and has minimal to no technique. They are body friendly, meaning the chance of sustaining a soft tissue injury is next to none.
All tests are supervised by an expert, tertiary-qualified trainer with advice provided on how to warm-up effectively, pace yourself, and goal setting.
Testing batteries are updated every 6 weeks, however each battery features tests of mulitple physical and athletic qualities. We can also provide bespoke tests to suit your needs.
We can cater to individuals, small groups, and sports clubs.