PERFORMANCE TESTING
Do you want accelerated results and have a higher purpose in your training? Measure the effectiveness of your training by testing your progress.
PHIIT Club offers Performance Testing using our specialised and safe equipment. Tests are recommended for athletes and fitness enthusiasts (+13 yo), who want to push their limits and fast-track results.
Using our battery of tests, we can measure: Strength, Speed, Power, Endurance, & Repeatability.
Testing is included in all PHIIT Club memberships. Non-members, sports clubs, etc are welcome to book in a testing session as well.
TESTING BATTERY #3
1st August, 2022 – 3rd September, 2022
Rankings are updated weekly on Friday.
Last updated: 2nd September, 2022
Testing: Peak Power
Test: PEAK WATTS
Rolling Start
_______________________________
This test measures the ability of your arms and legs to generate power using a rolling start. Accelerate as fast as possible to reach your peak watts.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 1315 W |
2 | Ryan Agnew R.Agnew | 1282 W |
3 | Liam Gleeson L.Gleeson | 1188 W |
4 | Joshua Fell J.Fell | 1184 W |
5 | Marcel Haj M.Haj | 1151 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liz Phillips L.Phillips | 678 W |
2 | Isabela Holda I.Holda | 657 W |
2 | Lauren Vienet L.Vienet | 613 W |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Speed & Max Velocity
Test: PEAK WATTS
6-Stride @ 100KG
_______________________________
Produce as much speed as possible in 6-strides.
This is to test your maximum velocity based off of a
standardised load.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 2121 W |
2 | Ryan Agnew R.Agnew | 2104 W |
3 | Liam Gleeson L.Gleeson | 2000 W |
4 | Daniel Baxter D.Baxter | 1834 W |
5 | Chris Hartley C.Hartley | 1829 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liz Phillips L.Phillips | 1077 W |
2 | Lauren Vienet L.Vienet | 1074 W |
3 | Isabela Holda I.Holda | 1009 W |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Acceleration with Rolling Start
Test: PEAK WATTS
4x Single leg L + R @100KG
Average of 2
_______________________________
Begin with a rolling start and produce peak watts.
Only use a single leg to achieve this.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 2810.5 W |
2 | Ryan Agnew R.Agnew | 2497 W |
3 | Liam Gleeson L.Gleeson | 2485.5 W |
4 | Kristian Zalac K.Zalac | 2404 W |
5 | Daniel Baxter D.Baxter | 2322.5 W |
Females
Rank | Name | Result |
---|---|---|
1 | Lauren Vienet L.Vienet | 1538 W |
2 | Liz Phillips L.Phillips | 1393 W |
3 | Kirsten Agnew K.Agnew | 1256 W |
4 | Isabela Holda I.Holda | 1163 W |
5 | N/A N/A | N/A |
Testing: Strength Endurance
Test: PEAK WATTS
Bell Ringers – Level 5
_______________________________
Produce peak watts on level 5 using the bell ringer technique.
This is train and test for maximum power production in the
upper body.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 636 W |
2 | Chris Hartley C.Hartley | 616 W |
3 | Liam Gleeson L.Gleeson | 541 W |
4 | Ryan Agnew R.Agnew | 529 W |
5 | Theo Landouris T.Landouris | 504 W |
Females
Rank | Name | Result |
---|---|---|
1 | Isabela Holda I.Holda | 337 W |
2 | Nicole Phillips N.Phillips | 331 W |
3 | Liz Phillips L.Phillips | 319 W |
4 | Lauren Vienet L.Vienet | 309 W |
5 | N/A N/A | N/A |
Testing: Maximum Power
Test: 20 SEC MAX DISTANCE
100m Rolling Start – Level 4
_______________________________
Generate as much speed as possible as
quickly as possible. Aim to be explosive
and powerful.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 275 m |
2 | Daniel Baxter D.Baxter | 270 m |
3 | Peter Berdenis P.Berdenis | 262 m |
4 | Josh Fell J.Fell | 262 m |
5 | Liam Gleeson L.Gleeson | 257 m |
Females
Rank | Name | Result |
---|---|---|
1 | Lauren Vienet L.Vienet | 217 W |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Acceleration – Standing Start
Test: TOTAL TIME
5 x 100m MAX : 30sec – Level 2 Fastest
_______________________________
With a standing start, complete 100m as quickly as possible.
A test of acceleration based on time.
Use Level 2.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 38.4 sec | 2 | Josh Fell J.Fell | 41.5 sec |
3 | Kristian Zalac K.Zalac | 42.6 sec |
4 | Marcel Haj M.Haj | 43.5 sec |
5 | Brodie Ibrahim B.Ibrahim | 44.8 sec |
Females
Rank | Name | Result |
---|---|---|
1 | Lauren Vienet L.Vienet | 50.9 sec |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Speed / Max Velocity
Test: PEAK WATTS
L + R – Level 5 Average of 2
_______________________________
Max speed using single arm technique.
Set the level to 5 and only use one arm.
Average of 2 efforts per arm.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 711 W |
2 | Josh Fell J.Fell | 600.5 W |
3 | Theo Landouris T.Landouris | 577 W |
4 | Marcel Haj M.Haj | 556 W |
5 | Brodie Ibrahim B.Ibrahim | 526.5 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 329.5 W |
2 | Lauren Vienet L.Vienet | 314 W |
3 | Isabela Holda I.Holda | 213.5 W |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Speed / Max Velocity
Test: PEAK WATTS
Incline 1 / Level 1
_______________________________
Produce peak watts with the lowest load and incline.
Use this to measure your base level speed.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 1542 W |
2 | Roman Black R.Black | 1499 W |
3 | Marcel Haj M.Haj | 1363 W |
4 | Liam Gleeson L.Gleeson | 1351 W |
5 | Peter Berdenis P.Berdenis | 1322 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 962 W |
2 | Lauren Vienet L.Vienet | 841 W |
3 | Isabela Holda I.Holda | 761 W |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
More Information
During your testing session, you are entitled to do as many test attempts and/or as many of the tests as you’d like.
All testing equipment requires no formal training and has minimal to no technique. They are body friendly, meaning the chance of sustaining a soft tissue injury is next to none.
All tests are supervised by an expert, tertiary-qualified trainer with advice provided on how to warm-up effectively, pace yourself, and goal setting.
Testing batteries are updated every 6 weeks, however each battery features tests of mulitple physical and athletic qualities. We can also provide bespoke tests to suit your needs.
We can cater to individuals, small groups, and sports clubs.