PERFORMANCE TESTING
Do you want accelerated results and have a higher purpose in your training? Measure the effectiveness of your training by testing your progress.
PHIIT Club offers Performance Testing using our specialised and safe equipment. Tests are recommended for athletes and fitness enthusiasts (+13 yo), who want to push their limits and fast-track results.
Using our battery of tests, we can measure: Strength, Speed, Power, Endurance, & Repeatability.
Testing is included in all PHIIT Club memberships. Non-members, sports clubs, etc are welcome to book in a testing session as well.
TESTING BATTERY #4
5th September, 2022 – 24th September, 2022
Rankings are updated weekly on Friday.
Last updated: 23rd September, 2022
Testing: Peak Power
Test: PEAK WATTS
Level 10
_______________________________
This test measures the ability of your arms and legs to generate power using a rolling start. Accelerate as fast as possible to reach your peak watts.
Males
Rank | Name | Result |
---|---|---|
1 | James Toohey J.Toohey | 1097 W |
2 | Daniel Baxter D.Baxter | 1092 W |
3 | Joshua Weddle J.Weddle | 1041 W |
4 | Chris Hartley C.Hartley | 986 W |
5 | Peter Berdenis P.Berdenis | 956 W |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
2 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Speed & Max Velocity
Test: AVERAGE WATTS
3x 20sec: 1:40min – LEVEL 4
ROLLING START
_______________________________
Produce as much speed as possible in 6-strides.
This is to test your maximum velocity based off of a
standardised load.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 839.3 W |
2 | Marcel Haj M. Haj | 667 W |
3 | James Toohey J.Toohey | 656.6 W |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Acceleration with Rolling Start
Test: PEAK RPM
LEVEL 3
_______________________________
Begin with a rolling start and produce peak watts.
Only use a single leg to achieve this.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 152 RPM |
2 | Daniel Baxter D.Baxter | 150 RPM |
3 | James Toohey J.Toohey | 145 RPM |
4 | Marcel Haj M.Haj | 138 RPM |
5 | Brodie Ibrahim B.Ibrahim | 138 RPM |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 129 RPM |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Strength Endurance
Test: PEAK WATTS
4x SINGLE LEG L+R @100KG
AVERAGE OF 2
_______________________________
Produce peak watts on level 5 using the bell ringer technique.
This is train and test for maximum power production in the
upper body.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 2953 W |
2 | Chris Hartley C.Hartley | 2231 W |
3 | Marcel Haj M.Haj | 2180 W |
4 | Brodie Ibrahim B.Ibrahim | 2078.5 W |
5 | James Toohey J.Toohey | 2049 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 1163.5 W |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Maximum Power
Test: PEAK WATTS
LEG PRESS @ 120KG
_______________________________
Generate as much speed as possible as
quickly as possible. Aim to be explosive
and powerful.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 4839 W |
2 | Chris Hartley C.Hartley | 4516 W |
3 | James Toohey J.Toohey | 4324 W |
4 | Marcel Haj M.Haj | 4267 W |
5 | Peter Berdenis P.Berdenis | 4029 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 2322 W |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Acceleration – Standing Start
Test: PEAK WATTS
SQUAT PULL JUMP
4-REP @ 35KG
_______________________________
With a standing start, complete 100m as quickly as possible.
A test of acceleration based on time.
Use Level 2.
Males
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Speed / Max Velocity
Test: PEAK WATTS
120KG MALES / 90KG FEMALES
3 REP
_______________________________
Max speed using single arm technique.
Set the level to 5 and only use one arm.
Average of 2 efforts per arm.
Males
Rank | Name | Result |
---|---|---|
1 | James Toohey J.Toohey | 3908 W |
2 | Brodie Ibrahim B.Ibrahim | 2873 W |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Speed / Max Velocity
Test: PEAK WATTS
6-REP CUT OFF L + R – LEVEL 5
AVERAGE OF 2
_______________________________
Produce peak watts with the lowest load and incline.
Use this to measure your base level speed.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 448.5 W |
2 | James Toohey J.Toohey | 322 W |
3 | Craig Abbott C.Abbott | 289 W |
4 | Brodie Ibrahim B.Ibrahim | 261 W |
5 | Marcel Haj M.Haj | 251.5 W |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
More Information
During your testing session, you are entitled to do as many test attempts and/or as many of the tests as you’d like.
All testing equipment requires no formal training and has minimal to no technique. They are body friendly, meaning the chance of sustaining a soft tissue injury is next to none.
All tests are supervised by an expert, tertiary-qualified trainer with advice provided on how to warm-up effectively, pace yourself, and goal setting.
Testing batteries are updated every 6 weeks, however each battery features tests of mulitple physical and athletic qualities. We can also provide bespoke tests to suit your needs.
We can cater to individuals, small groups, and sports clubs.