TESTING BATTERY #1
2nd May, 2022 – 11th June, 2022
Rankings are updated weekly on Friday.
Last updated: 10TH JUNE 2022
PHIIT Games are in Week 6
Monday, 6th June – Saturday, 11th June
Testing: Power Endurance & Repeatability
Test: AV WATTS across 8 efforts
8 x (30s : 60s R) / L4, 5, 6, 7, 8, 9, 10, 1
_______________________________
This test is to develop and measure power endurance, anaerobic conditioning, and repeatability under varying loads.
Body-friendly and suitable for anyone… What can you do?
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 574 W |
2 | Daniel Baxter D.Baxter | 555 W |
3 | Tom Zafiropoulos T.Zafiropoulos | 498 W |
4 | Josh Fell J.Fell | 486 W |
5 | Daniel Janssen D.Janssen | 464 W |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 358 W |
2 | Jessica Abbott J.Abbott | 350 W |
3 | Nicole Phillips N.Phillips | 263 W |
4 | Monica Apidopoulos M.Apidopoulos | 244 W |
5 | Elena Cantelli E.Cantelli | 229 W |
Testing: Speed & Leg Turnover
Test: PEAK RPM
Level 1
_______________________________
This test is to develop and measure speed and let turnover.
This focuses on acceleration under minimal resistance.
All-out efforts to achieve Peak RPM.
Males
Rank | Name | Result |
---|---|---|
1 | Daniel Baxter D.Baxter | 168 RPM |
2 | Josh Weddle J.Weddle | 167 RPM |
3 | Marc Rummel M.Rummel | 163 RPM |
4 | Kristian Zalac K.Zalac | 159 RPM |
5 | Josh Fell J.Fell | 159 RPM |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 150 RPM |
2 | Petra Edwards P.Edwards | 140 RPM |
3 | Liv Phillips L.Phillips | 140 RPM |
4 | Nicole Phillips N.Phillips | 139 RPM |
5 | Jessica Abbott J.Abbott | 134 RPM |
Testing: Peak Power at Set Load
Test: PEAK WATTS
Level 6
_______________________________
This test is to measure Peak Power at a specific and pre-set load. This is to test acceleration under load and produce Peak Power.
Males
Rank | Name | Result |
---|---|---|
1 | Daniel Baxter D.Baxter | 1293 W |
2 | Ryan Agnew R.Agnew | 1199 W |
3 | Marc Rummel M.Rummel | 1143 W |
4 | Josh Weddle J.Weddle | 1053 W |
5 | Josh Fell J.Fell | 1042 W |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 804 W |
2 | Lauren Vienet L.Vienet | 667 W |
3 | Bec Piraino B.Piraino | 630 W |
4 | Nicole Phillips N.Phillips | 623 W |
5 | Petra Edwards P.Edwards | 587 W |
Testing: Power Endurance & Lactic Tolerance
Test: MAX DISTANCE
1 Min @ Level: Self-Select
_______________________________
A test of physical and mental fortitude that measures
Lactic Tolerance and Power Enducance. The ability to
maintain high-end power at a specified load.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 744 m |
2 | Daniel Baxter D.Baxter | 740 m |
3 | Tom Zafiropoulos T.Zafiropoulos | 706 m |
4 | Daniel Janssen D.Janssen | 700 m |
5 | Marc Rummel M.Rummel | 697 m |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 605 m |
2 | Nicole Phillips N.Phillips | 595 m | 3 | Jessica Abbott J.Abbott | 580 m |
4 | Casey Jackson C.Jackson | 506 m |
5 | - NA - - NA - | - NA - |
Testing: Peak Power at Set Load
Test: PEAK WATTS
Level 10
_______________________________
A test for upper body Peak Power at a pre-set load. Build on upper body acceleration and power capabilities, with a focus on the Power produced.
Males
Rank | Name | Result |
---|---|---|
1 | Marc Rummel M.Rummel | 1144 W |
2 | Josh Weddle J.Weddle | 1073 W |
3 | Daniel Dzanovski D.Dzanovski | 1052 W |
4 | Chris Hartley C.Hartley | 1032 W |
5 | Theo Landouris T.Landouris | 1011 W |
Females
Rank | Name | Result | 1 | Charlotte Taylor C.Taylor | 664 W |
---|---|---|
2 | Kirsten Agnew K.Agnew | 654 W |
3 | Lauren Vienet L.Vienet | 590 W |
4 | Nicole Phillips N.Phillips | 571 W |
5 | Jessica Abbott J.Abbott | 559 W |
Testing: Peak Power at Set Load
Test: PEAK WATTS
Level 10 @ Incline 3
_______________________________
Peak Power is produced during the acceleration
phase of running. The SPARC is will emmulate
a short, powerful hill sprint.
Males
Rank | Name | Result | 1 | Daniel Baxter D.Baxter | 1266 W |
---|---|---|
2 | Josh Weddle J.Weddle | 1265 W |
3 | Kristian Zalac K.Zalac | 1253 W |
4 | Chris Hartley C.Hartley | 1231 W |
5 | Ryan Agnew R.Agnew | 1175 W |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 977 W |
2 | Bec Piraino B.Piraino | 918 W |
3 | Lauren Vienet L.Vienet | 825 W |
4 | Liv Phillips L.Phillips | 756 W |
4 | Kirsten Agnew K.Agnew | 723 W |
Testing: Absolute Power at Optimal Load
Test: PEAK WATTS
Load: Self-Select
_______________________________
Pick your load for optimial lower body performance. Produce the highest Peak Watts possible, to demonstrate absolute lower body Power and Strength.
Males
Rank | Name | Result |
---|---|---|
1 | Josh Weddle J.Weddle | 4613 W @ 165 kg |
2 | Chris Hartley C.Hartley | 3566 W @ 165 kg |
3 | Liam Gleeson L.Gleeson | 3357 W @ 125 kg |
4 | Ryan Agnew R.Agnew | 3309 W @ 140 kg |
5 | Sam Stamatopoulos S.Stamatopoulos | 3257 W @ 113 kg |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 3005 W @ 120 kg |
2 | Lauren Vienet L.Vienet | 2577 W @ 110 kg |
3 | Liv Phillips L.Phillips | 2510 W @ 120 kg |
4 | Isla Baldwin I.Baldwin | 2101 W |
5 | - NA - - NA - | - NA - |
Testing: Peak Power at Set Load
Test: PEAK WATTS
Peak Watts @ 100 kg
_______________________________
A pre-set load is used to measure a specific Peak Power
for the lower body. Measures an individual’s Strength
and Acceleration from a stand still.
Males
Rank | Name | Result |
---|---|---|
1 | Chris Hartley C.Hartley | 3343 W |
2 | Daniel Dzanovski D.Dzanovski | 3289 W |
3 | Sam Stamatopoulos S.Stamatopoulos | 3205 W |
4 | Liam Gleeson L.Gleeson | 3030 W |
5 | Josh Weddle J.Weddle | 2927 W |
Females
Rank | Name | Result |
---|---|---|
1 | Charlotte Taylor C.Taylor | 2695 W |
2 | Lauren Vienet L.Vienet | 2539 W |
3 | Liv Phillips L.Phillips | 2182 W |
4 | Isla Baldwin I.Baldwin | 2016 W |
5 | - NA - - NA - | - NA - |
More Information
During your testing session, you are entitled to do as many test attempts and/or as many of the tests as you’d like.
All testing equipment requires no formal training and has minimal to no technique. They are body friendly, meaning the chance of sustaining a soft tissue injury is next to none.
All tests are supervised by an expert, tertiary-qualified trainer with advice provided on how to warm-up effectively, pace yourself, and goal setting.
Testing batteries are updated every 6 weeks, however each battery features tests of mulitple physical and athletic qualities. We can also provide bespoke tests to suit your needs.
We can cater to individuals, small groups, and sports clubs.