PERFORMANCE TESTING
Do you want accelerated results and have a higher purpose in your training? Measure the effectiveness of your training by testing your progress.
PHIIT Club offers Performance Testing using our specialised and safe equipment. Tests are recommended for athletes and fitness enthusiasts (+13 yo), who want to push their limits and fast-track results.
Using our battery of tests, we can measure: Strength, Speed, Power, Endurance, & Repeatability.
Testing is included in all PHIIT Club memberships. Non-members, sports clubs, etc are welcome to book in a testing session as well.
TESTING BATTERY #7
14th November, 2022 – 10th December, 2022
Rankings are updated weekly on Friday.
Last updated: 9nd December, 2022
Testing: Speed / Max Velocity
Test: AVERAGE RPM
LOWEST OF 3
L1 – 200m : 30s R
_______________________________
This test measures the ability of your arms and legs to generate power using a rolling start. Accelerate as fast as possible to reach your peak watts.
Males
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Standing Starts
Test: PEAK WATTS
LEVEL 2 – SEATED
_______________________________
Produce as much speed as possible in 6-strides.
This is to test your maximum velocity based off of a
standardised load.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 953 W |
2 | Kristian Ferronato K.Ferronato | 895 W |
3 | Harry Evans H.Evans | 888 W |
4 | Joshua Fell J.Fell | 881 W |
5 | James Toohey J.Toohey | 831 W |
Females
Rank | Name | Result |
---|---|---|
1 | Liv Phillips L.Phillips | 536 W |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Acceleration – Rolling Starts
Test: 100m MAX
20s ROLLING START > 150w
LEVEL 5
_______________________________
Begin with a rolling start and produce peak watts.
Only use a single leg to achieve this.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 7.1 sec |
2 | James Toohey J.Toohey | 7.5 sec |
3 | Harry Evans H.Evans | 7,6 |
4 | Marcel Haj M.Haj | 7.6 sec |
5 | Peter Berdenis P.Berdenis | 7.7 sec |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Power > Speed Strength
Test: AVERAGE WATTS
+ PEAK PERFORMANCE
L6 / L1 – 200m / 5sec R / 5cal
_______________________________
Produce peak watts on level 5 using the bell ringer technique.
This is train and test for maximum power production in the
upper body.
Males
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Strength Endurance
Test: AVERAGE WATTS
90 sec
L10 – INCLINE 2
_______________________________
Generate as much speed as possible as
quickly as possible. Aim to be explosive
and powerful.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 575 W |
2 | Anthony Scarda A.Scarda | 544 W |
3 | Greg Sardelis G.Sardelis | 533 W |
4 | Chris Hartley C.Hartley | 492 W |
5 | Sebastian Cookson S.Cookson | 403 W |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Power > Strength Speed
Test: PEAK WATTS
COMBINED
3x 125 / 150 / 175%bw : 30s R
_______________________________
With a standing start, complete 100m as quickly as possible.
A test of acceleration based on time.
Use Level 2.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 14991 W |
2 | Roman Black R.Black | 13504 W |
3 | Marcel Haj M.Haj | 13099 W |
4 | Chris Hartley C.Hartley | 13085 W |
5 | James Toohey J.Toohey | 12758 W |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Lactic Tolerance
Test: + MAX DISTANCE
30x 30s – ARMS / LEGS / BOTH
_______________________________
Max speed using single arm technique.
Set the level to 5 and only use one arm.
Average of 2 efforts per arm.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 1222.8 m |
2 | Roman Black R.Black | 1126.5 m |
3 | Xavier Haj X.Haj | 1029.7 m |
4 | Zac Richardson Z.Richardson | 933.2 m |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Testing: Repeatability
Test: AVERAGE PEAK WATTS
5x 15s : 15s R – LEVEL 5
_______________________________
Produce peak watts with the lowest load and incline.
Use this to measure your base level speed.
Males
Rank | Name | Result |
---|---|---|
1 | Joshua Weddle J.Weddle | 697.4 W |
2 | Theo Landouris T.Landouris | 642.2 W |
3 | Joshua Fell J.Fell | 479.4 W |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
Females
Rank | Name | Result |
---|---|---|
1 | N/A N/A | N/A |
2 | N/A N/A | N/A |
3 | N/A N/A | N/A |
4 | N/A N/A | N/A |
5 | N/A N/A | N/A |
More Information
During your testing session, you are entitled to do as many test attempts and/or as many of the tests as you’d like.
All testing equipment requires no formal training and has minimal to no technique. They are body friendly, meaning the chance of sustaining a soft tissue injury is next to none.
All tests are supervised by an expert, tertiary-qualified trainer with advice provided on how to warm-up effectively, pace yourself, and goal setting.
Testing batteries are updated every 6 weeks, however each battery features tests of mulitple physical and athletic qualities. We can also provide bespoke tests to suit your needs.
We can cater to individuals, small groups, and sports clubs.